Property Attributes
- ID#2552830
- TypeSingle Family
- CountyKING
- CityRenton
- AreaRenton-Highlands
- NeighborhoodLake McDonald
- Zip98059
- StyleCraftsman
- Year Built1991
- Taxes$ 7497
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.8779 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Find your best life with this rare opportunity to own 65 feet of lakefront in the coveted Lake McDonald community. This serene property offers privacy, natural beauty, and room to explore in one of Renton’s most desirable neighborhoods. The inviting home sits on a quiet dead-end road and features 3 bedrooms plus loft and 2 full bathrooms, creating a warm and flexible living space. A detached garage with exterior stairs leading to generous second-floor storage adds exceptional utility for hobbies and gear. Mature landscaping surrounds a private backyard and wooded parklike area, Enjoy tranquil sunsets, picturesque lake views, and effortless entertaining from the classic front porch overlooking the water. Experience lakefront living just 30 minutes from Seattle and Bellevue with convenient access to freeways, restaurants, grocery, and retail stores. No HOA dues. Issaquah School District. A rare chance to embrace Northwest living and join voluntary Lake Community Association. New roof installed after photos.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Hills Elem | Maywood Mid | Liberty Snr High |
| Price History | |
|---|---|
| 7/11/2026 | Listed $949,950 |
| 9/11/2026 | 3$925,000 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Year Built | 1991 |
| View | Lake,Territorial |
| Topography | Steep Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake McDonald |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great. Please park in driveway. |
| High School | Liberty Snr High |
| City | Renton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Issaquah |
| MLS Area | 350 - Renton/Highlands |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38241 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,VA Loan |
| Elementary School | Maple Hills Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7497 |
| Middle/Junior High School | Maywood Mid |
| Public Remarks | Find your best life with this rare opportunity to own 65 feet of lakefront in the coveted Lake McDonald community. This serene property offers privacy,natural beauty,and room to explore in one of Ren |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Water District (0 |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Hardwood,Carpet |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Dead End Street,Secluded |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1690 |
| Lot Size Acres | 0.8779 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 65 |
| Site Features | Deck,Gas Available,Shop |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool