Property Attributes
- ID#2580092
- TypeSingle Family
- CountyKITSAP
- CitySeabeck
- AreaSeabeck-Holly
- NeighborhoodHintzville
- Zip98380
- StyleManuf-Double Wide
- Year Built1985
- Taxes$ 2902
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size2.14 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Set on a beautiful fully usable 2.14-acre lot, this bright and inviting home offers the perfect blend of privacy, open space, and move-in-ready comfort. Outside you will enjoy the peaceful park-like setting with firepit, loads of sunshine surrounded by beautiful mature trees, the perfect spot for privacy, relaxing, entertaining, or simply enjoying the outdoors. Step inside and it feels like new. The bright open floor plan includes a large kitchen wiith eating bar, large laundry room, dining area, spacious living area with a wood stove for those chilly winter nights., The full length covered back deck deck has 2 ramps for wheelchair access, the property offers plenty of level parking, full RV hookups with 50-amp service and dump, two useful storage sheds, plus room to build the dream shop you've been wanting. With privacy, sunshine and beautiful trees surrounding you, this is the kind of property buyers wait for. The Don't miss it - this one is ready to be snatched up!
| Elementary School |
|---|
| Green Mtn Elem |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 225 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Security Features | Partially Fenced |
| Year Built | 1985 |
| View | Territorial |
| Topography | Level,Rolling |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Hintzville |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Seabeck Hwy to Seabeck-Holly Rd. Left at Peter Hagen Rd. to R on One Mile to L on Morgan Marsh. Follow then turn R at Griffiths Lane. Follow to property on left. |
| City | Seabeck |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Central Kitsap #401 |
| MLS Area | 145 - Seabeck/Holly |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 93218 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Green Mtn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2902 |
| Body Type | Double Wide |
| Property Condition | Very Good |
| Public Remarks | Set on a beautiful fully usable 2.14-acre lot,this bright and inviting home offers the perfect blend of privacy,open space,and move-in-ready comfort. Outside you will enjoy the peaceful park-like set |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | WA Water |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Parking Features | None,RV Parking |
| Lot Features | Dead End Street,Secluded |
| Water Source | Community |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Concrete Ribbon,Tie Down |
| Building Area Total | 1296 |
| Lot Size Acres | 2.14 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Outbuildings,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool