Property Attributes
- ID#2580940
- TypeSingle Family
- CountyKITSAP
- CitySeabeck
- AreaSeabeck-Holly
- NeighborhoodHolly
- Zip98380
- StyleCraftsman
- Year Built2006
- Taxes$ 6052
- Price$ 727,802
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2810
- Lot Size2.7 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to this beautiful and peaceful woodland property with so much potential! Views of the Olympic Mountains, "The Brothers", from the main bedroom balcony are worth purchasing this home alone! 2.7 acres with fruit trees and two outbuildings with power are a great start for ADU's, room for horses and trails, or a second residential listing. The short-term rental opportunity also exists, as the home proved to be a popular choice for guests over the summer. Within 15 minutes is the Scenic Beach Park, a natural estuary, a marina with charming venues, as well as proximity to bases and Central Kitsap 401 schools. Seller is a licensed Real Estate Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Green Mtn Elem | Klahowya Secondary Middle School | Klahowya Secondary High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $727,802 |
General Features
| Living Area | 2810 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Forced Air,Stove/Free Standing,Wall Furnace |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced,Security Gate,Security System |
| Year Built | 2006 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Holly |
| Facing Direction | Northwest |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | From NW Anderson Hill Rd,turn right onto Seabeck Holly Rd NW. Turn right onto Nellita Rd NW. |
| High School | Klahowya Secondary |
| City | Seabeck |
| Senior Community Y/N | No |
| High School District | Central Kitsap #401 |
| MLS Area | 145 - Seabeck/Holly |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 117612 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | Green Mtn Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6052 |
| Middle/Junior High School | Klahowya Secondary |
| Public Remarks | Welcome home to this beautiful and peaceful woodland property with so much potential! Views of the Olympic Mountains,The Brothers,from the main bedroom balcony are worth purchasing this home alone! |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | No |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace,French Doors,Pantry,Security System,SMART Wired,Walk-In Closet(s),Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Pellet |
| Bedrooms Upper | 3 |
| Baths Half Lower | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone,Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,RV Parking |
| Lot Features | Open Space,Secluded |
| Water Source | Shared Well |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2810 |
| Lot Size Acres | 2.7 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Partially,Gated Entry,High Speed Internet,Irrigation,Outbuildings,Patio,Propane,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98380
In The Neighborhood
Seabeck
$ 1,150,000
- Type
- Single Family | Active
- Size
- 1,610 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Green Path Real Estate
Seabeck
$ 550,000
- Type
- Single Family | Active
- Size
- 2,077 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Keller Williams Realty Bothell
Bremerton
$ 599,950
- Type
- Single Family | Active
- Size
- 1,892 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Integris Real Estate
Seabeck
$ 785,000
- Type
- Single Family | Active
- Size
- 2,400 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Paramount Real Estate Group
Seabeck
$ 1,550,000
- Type
- Single Family | Active
- Size
- 4,284 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: Paramount Real Estate Group