Property Attributes
- ID#2581969
- TypeSingle Family
- CountyLINCOLN
- CityAlmira
- AreaLincoln County
- NeighborhoodAlmira
- Zip99103
- Style1 Story
- Year Built1910
- Taxes$ 754
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size0.8451 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Here’s your chance to enjoy the peace and charm of small-town living in this inviting 2-bedroom, 1-bath home. Situated on a spacious .85-acre lot, the property offers plenty of room to spread out, build, garden, or create your own outdoor retreat. A large shop, separate workshop, and additional outbuildings provide ample space for hobbies, projects, storage, or business needs. With room to add more, the possibilities are endless!
| Price History | |
|---|---|
| 9/12/2026 | Listed $99,900 |
General Features
| Living Area | 852 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | See Remarks |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher |
| Year Built | 1910 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Almira |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | Bank Or REO,None |
| Status | Active |
| Directions | Highway 2 east,left on 2nd st,right on Oak st,home on right |
| City | Almira |
| Senior Community Y/N | No |
| High School District | Almira |
| MLS Area | 386 - Lincoln County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36814 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 754 |
| Property Condition | Fair |
| Public Remarks | Heres your chance to enjoy the peace and charm of small-town living in this inviting 2-bedroom,1-bath home. Situated on a spacious .85-acre lot,the property offers plenty of room to spread out,build, |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Detached Garage,RV Parking |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 852 |
| Lot Size Acres | 0.8451 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool